Makaseb Emirates Opportunities Fund (MEOF)
Net Asset Value Per Share
| Date | NAV | Value | Percentage
change | Since Inception Performance | Benchmark return |
| 30 November
2008 | MEOF | 2.8124 | 0.34% | -71.88% | -72.58% |
Fund Details
| Investment Objective | To achieve capital appreciation by investing in securities listed on the UAE stock exchanges by market timing and dynamic asset allocation. |
| Benchmark | MSCI UAE Index (Bloomberg Ticker: MXAED Index) |
| Investment Manager | Mashreqbank PSC |
| Fund Type | Open ended fund |
| Domicile | Bahrain |
| Currency | USD |
| Minimum Subscription | USD 10,000; any subsequent investments in multiples of USD 1000 |
| Regulator | Central Bank of Bahrain |
| Administrator and Custodian | Gulf Investment Corporation |
| Registrar | KeyPoint Consulting W.L.L., Bahrain |
| Valuation | Each Sunday and Wednesday |
| Subscription and Redemption | Each Monday and Thursday (each dealing day) |
| Notice Periods | 2 business days |
| Subscription Fee | Has a sliding scale beginning from 2.5% for minimum investments up to USD 99,000. |
| Redemption Fee | 3 % for the first 12 months |
| Management Fee | 2% p.a. of Net Asset Value |
| Performance Fee | Up to 10% of the appreciation in the Net Asset Value (NAV) of the fund which exceeds 10% p.a. during a calendar year paid to the Investment Manager annually in arrears. |
| Bloomberg Ticker | MAKEOFD BI |
| WKN | A0J3RP |
| ISIN | BH000A0J3RPO |
| Zawya Code | MAKEMRD.MF |
| Lipper ID | 65038279 |
| Reuters ID | LP65038279 |
