Makaseb Qatar Equity Fund (MQEF)
Net Asset Value Per Share
| Date | NAV | Value | Percentage change | Since Inception Performance | Benchmark return |
01 July 2009 | MQEF | 6.1374 | -0.14% | -38.63% | -39.71% |
Fund Details
| Investment Objective | To achieve long-term capital appreciation through investment in securities listed on the Doha Securities Market. |
| Benchmark | MSCI Qatar Index (Bloomberg Ticker MXQA Index) |
| Investment Manager | Mashreqbank PSC |
| Fund Type | Open ended fund |
| Domicile | Bahrain |
| Currency | USD |
| Minimum Subscription | USD 10,000; any subsequent investments in multiples of USD 1000 |
| Regulator | Central Bank of Bahrain |
| Administrator and Custodian | Gulf Investment Corporation |
| Registrar | KeyPoint Consulting W.L.L, Bahrain |
| Valuation | Each Sunday and Wednesday (subject to it being a business day) |
| Subscription and Redemption | Each Monday and Thursday (each dealing day) |
| Notice Periods | 2 business days |
| Subscription Fee | Has a sliding scale beginning from 2.5% for minimum investments up to USD 99,000. |
| Redemption Fee | 3 % for the first 12 months |
| Management Fee | 2% p.a. of Net Asset Value |
| Performance Fee | Up to 10% of the appreciation in the Net Asset Value (NAV) of the fund which exceeds 10% p.a. during a calendar year paid to the Investment Manager annually in arrears. |
| Bloomberg Ticker | MAKQEFD BI |
| Fund rating | A by S&P |
| WKN | A0J3RN |
| ISIN | BH000A0J3RN5 |
| Zawya Code | MAKQTRE.MF |
| Lipper ID | 65038278 |
| Reuters ID | LP65038278 |
