Net Asset Value Per Share
| Date | Fund | Value (US$) | Percentage Change | Year to date return |
|---|---|---|---|---|
| 07-May-12 | MEEF | 4.8483 | -0.97% | 9.81% |
| 07-May-12 | MQEF | 8.4218 | -0.37% | 8.34% |
| 07-May-12 | MEOF | 3.6742 | -0.00% | 5.96% |
| 07-May-12 | MATF | 9.1562 | -1.11% | 16.48% |
| 24-April-12 | MIF | 10.7181 | -0.08% | 6.23% |
| 03-May-12 | Mash ATF | 12.9510 | 0.38% | 8.07% |
| 01-May-12 | MAIIF | 12.8853 | 0.50% | 4.12% |
| 07-May-12 | EMCO | 10.1254 | 0.41% | 8.24% |
