Net Asset Value Per Share
| Date | Fund | Value (US$) | Percentage Change | Year to date return |
|---|---|---|---|---|
08 March 2010 | MEEF | 4.8240 | 1.78% | -9.10% |
08 March 2010 | MQEF | 6.4832 | 1.95% | 1.87% |
08 March 2010 | MATF | 7.5906 | 0.11% | 5.22% |
08 March 2010 | MEOF | 4.2697 | 2.41% | 3.68% |
02 March 2010 | MIF | 9.0993 | 1.44% | 1.27% |
08 March 2010 | MashreqATF | 11.4251 | 1.27% | 4.01% |
